Technical Specifications
| Overall Dimension | L 220.7cm x W 106cm x H 47.5cm to 75.5cm |
| Head / Foot Board | Easily removable board made of Polypropylene (PP) |
| Platform Dimension | L213cm x W 84.4cm |
| Lying Surface | Mild steel (MS) |
| Side Safety Rails | MS Side Rails with pull to turn mechanism covering 2/3rd of the bed length |
| Crank Handle | Single removable crank handle is provided with 4 lead screws for following functions: Backrest, Knee Rest, Hi-low & Trendelenburg - Reverse Trendelenburg |
| Castors | 12.5cm, imported castors model Single Wheel Diagonal Locking |
| Patient Working Load | 135 kg |
| Backrest | 70deg +/- 2deg |
| Knee Rest | 24deg +/- 2deg |
| Hi-Low | 49cm to 77cm |
| Trendelenburg | 10deg +/- 2deg |
| Reverse Trendelenburg | 8deg +/- 2deg |














