Technical Specifications
| Overall Dimension | L 231.2cm x W 106cm x H 49cm to 77cm |
| Head / Foot Board | Easily removable board made of Polypropylene (PP) |
| Platform Dimension | L214cm x W 84.4cm |
| Lying Surface | Mild steel (MS) |
| Safety Sideboards | PP Sideboards with rotatory mechanism |
| Control Panel | Patient control panel - Single touch Function: Backrest, Knee Rest, Auto Contour, Hi-low. Manual Crank Handle - Trendelenburg, Reverse Trendelenburg. |
| Castors | 12.5cm, imported castors model Single Wheel Diagonal Locking |
| Patient Working Load | 135 kg |
| Backrest | 70deg +/- 2deg |
| Knee Rest | 25deg +/- 2deg |
| Hi-Low | 49cm to 77cm |
| Trendelenburg | 10deg +/- 2deg |
| Reverse Trendelenburg | 8deg +/- 2deg |
















